My dividend paying stocks have been chugging along lately and I have been automatically reinvesting these dividends in more shares, My broker, CSA, takes care of this for me.
For the month of October and to-date in November, I have received the following dividends or payments and completed the subsequent reinvestments into more shares:
Company | Dividends | Shares Reinvested |
Coca-Cola Company | $10.61 | 0.2185 shares |
General Electric | $10.09 | TBD |
Wal-Mart Stores | $3.04 | 0.0559 shares |
Bank of America | $9.77 | 0.1651 shares |
IGM Financial | $42.82 | 0.9017 shares |
IGM Financial | $42.82 | 0.9017 shares |
S&P/TSX REIT Index | $21.02 | 1.3397 shares |
EPCOR Power | $12.45 | 0.5061 shares |
Procter & Gamble | $10.65 | TBD |
The thing I like the best about this is that it just happens. I do not need to do anything. All these companies, which I believe in for the long term, continue to throw off cash and I continue to buy more stock.