Back in August, I created a filter to find the best US dividend stocks. My criteria were the following:
– Dividend yield over 3%
– Stock price over $10.00
– Payout Ratio under 60%
Then, with your comments, I decided to pull out another search for the Top US dividend stocks by changing my filters for the following:
– Dividend yield over 3%
– Maximum dividend yield 7%
– Payout Ratio under 60%
– Dividend growth (min 5% annualized growth over 5 years)
– P/E ratio under 15
As you can see, we have taken out the stock price as some readers were pointing that some great dividend stocks can be found within the lower end of the ticker. On the other hand, I have put a maximum dividend yield of 7% since I think that “overpaying” dividend stocks would likely include some dubious prospects.
I think the most interesting part was to add the dividend growth to my dividend stock filter. The real power of dividend investing is found within the dividend growth on a long term investment period.
Here are the Best US Dividend Stocks:
Ticker | Name | Dividend Yield | Payout Ratio |
---|---|---|---|
AVA | Avista Corp | 4.67 | 50.95 |
GCBC | Greene County Bancorp Inc | 4 | 25.34 |
BKYF | Bank of Kentucky Financial Corp | 3.4 | 45.12 |
RPM | RPM International Inc | 4.08 | 58.56 |
TYCB | Calvin B Taylor Bankshares Inc | 3.5 | 52.92 |
PCG | PG&E Corp | 3.85 | 41.64 |
BMTC | Bryn Mawr Bank Corp | 3.26 | 47.31 |
HGIC | Harleysville Group Inc | 4.26 | 40.38 |
JNJ | Johnson & Johnson | 3.39 | 43.42 |
KMB | Kimberly-Clark Corp | 3.96 | 53.01 |
TMP | Tompkins Financial Corp | 3.36 | 41.49 |
NEE | NextEra Energy Inc | 3.61 | 47.33 |
MAT | Mattel Inc | 3.3 | 51.32 |
ARLP | Alliance Resource Partners LP | 5.34 | 56.27 |
BOH | Bank of Hawaii Corp | 3.87 | 59.87 |
DIMC | Dimeco Inc | 3.89 | 50.98 |
SAFT | Safety Insurance Group Inc | 4.43 | 45.87 |
VLGEA | Village Super Market Inc | 3.4 | 42.63 |
CIZN | Citizens Holding Co | 4.46 | 55.07 |
ORRF | Orrstown Financial Services Inc | 3.6 | 42.14 |
CSBB | CSB Bancorp Inc/OH | 4.59 | 58.06 |
FII | Federated Investors Inc | 3.98 | 49.79 |
FFIC | Flushing Financial Corp | 4.02 | 56.75 |
UNS | Unisource Energy Corp | 4.58 | 40.83 |
NKSH | National Bankshares Inc | 3.36 | 40.67 |
CHCO | City Holding Co | 4.18 | 50.77 |
ALNC | Alliance Financial Corp/NY | 3.83 | 47.98 |
FLIC | First of Long Island Corp/The | 3.52 | 40.68 |
COP | ConocoPhillips | 3.61 | 58.3 |
NSM | National Semiconductor Corp | 3.15 | 36.19 |
HARL | Harleysville Savings Financial Corp | 5.15 | 55.52 |
NOC | Northrop Grumman Corp | 3.05 | 34.27 |
CCFN | CCFNB Bancorp Inc | 4.28 | 39.44 |
NWFL | Norwood Financial Corp | 4.11 | 42.56 |
HCBK | Hudson City Bancorp Inc | 5.21 | 54.7 |
ETR | Entergy Corp | 4.42 | 46.86 |
CVX | Chevron Corp | 3.44 | 50.55 |
EBTC | Enterprise Bancorp Inc/MA | 3.57 | 39.06 |
RTN | Raytheon Co | 3.16 | 24.74 |
KEQU | Kewaunee Scientific Corp | 3.64 | 0 |
TSH | Teche Holding Co | 4.58 | 41.34 |
LPHI | Life Partners Holdings Inc | 5.51 | 54.04 |
CZFS | Citizens Financial Services Inc | 3.25 | 29.92 |
LMT | Lockheed Martin Corp | 4.2 | 30.03 |
SMBC | Southern Missouri Bancorp Inc | 3.15 | 24.35 |
LLY | Eli Lilly & Co | 5.55 | 49.73 |
SBSI | Southside Bancshares Inc | 3.61 | 24.95 |
CPKF | Chesapeake Financial Shares Inc | 3.32 | 23.54 |
HCBC | High Country Bancorp Inc | 5.42 | 21.77 |
I pulled out my data back in mid October so some numbers might be off slightly (especially dividend yield).
This is with no surprises that my first stock pick, JNJ (which is yet to be bought since I’m having problem with my corporate brokerage account) is part of the list. On the other hand, high dividend paying companies that are part of the tobacco industry were taken off that list mainly because of their higher payout ratio. Even Universal Corp didn’t make the cut since their dividend growth slowed down over the past 5 years. In the end, it is simply the reflection of a declining industry…
I’ll come up with the best Canadian dividend stocks on next Monday with the same approach. You will see, there is not much to build a portfolio from!